$45,324
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
Business & management
Rowan University · Glassboro, NJ
The degree in numbers
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
Earnings context
USD · Bachelor's · 2 years after completion
Same source release. National references exclude this degree.
Behind the number
Related subjects at 12 matched peer institutions · bachelor's
Grouped estimate. Middle half of comparison values: $43,858–$48,012.
Historical earnings archive. College Scorecard legacy FOS archive (file dated 2022-01-19; cohorts vary). Do not interpret this as today's graduate salary. Further study and career changes are not modelled by this early-career figure.
| Institution & subject | Reported earnings |
|---|---|
| Rutgers University-NewarkAccounting and Related Services, Business Administration, Management and Operations, Economics, Finance and Financial Management Services, Human Resources Management and Services, Management Information Systems and Services, Marketing · shared campus reporting | $52,858 |
| West Chester University of PennsylvaniaAccounting and Related Services, Business Administration, Management and Operations, Business/Managerial Economics, Finance and Financial Management Services, General Sales, Merchandising and Related Marketing Operations | $50,856 |
| University of Rhode IslandAccounting and Related Services, Applied Horticulture and Horticultural Business Services, Business Administration, Management and Operations, Economics, Finance and Financial Management Services, Marketing, Natural Resources Management and Policy, Wildlife and Wildlands Science and Management | $46,096 |
| Kansas State UniversityAccounting and Related Services, Agricultural Business and Management, Business Administration, Management and Operations, Business/Commerce, General, Economics, Entrepreneurial and Small Business Operations, Finance and Financial Management Services, Hospitality Administration/Management, Management Information Systems and Services, Marketing, Natural Resources Management and Policy | $44,551 |
| University of Nebraska-LincolnAccounting and Related Services, Agricultural Business and Management, Applied Horticulture and Horticultural Business Services, Business Administration, Management and Operations, Business/Managerial Economics, Family and Consumer Economics and Related Studies, Finance and Financial Management Services, Hospitality Administration/Management, International Business, Management Sciences and Quantitative Methods, Marketing | $42,073 |
| University of Wisconsin-Eau ClaireAccounting and Related Services, Business Administration, Management and Operations, Economics, Finance and Financial Management Services, International Business, Management Information Systems and Services, Marketing | $50,270 |
| University of North Carolina WilmingtonBusiness Administration, Management and Operations, Business/Managerial Economics, Parks, Recreation and Leisure Facilities Management | $43,201 |
| University of North Carolina at CharlotteAccounting and Related Services, Business Administration, Management and Operations, Business/Managerial Economics, Finance and Financial Management Services, International Business, Management Information Systems and Services, Marketing | $47,113 |
| Mississippi State UniversityAccounting and Related Services, Agricultural Business and Management, Business Administration, Management and Operations, Construction Management, Finance and Financial Management Services, Management Information Systems and Services, Marketing, Wildlife and Wildlands Science and Management | $44,077 |
| University of North DakotaAccounting and Related Services, Business Administration, Management and Operations, Entrepreneurial and Small Business Operations, Finance and Financial Management Services, Human Resources Management and Services, Marketing | $44,384 |
| Oregon State UniversityAccounting and Related Services, Agricultural Business and Management, Business Administration, Management and Operations, Economics, Family and Consumer Sciences/Human Sciences Business Services, Finance and Financial Management Services, Fishing and Fisheries Sciences and Management, Management Information Systems and Services, Marketing, Natural Resources Management and Policy | $43,121 |
| University of Maryland-Baltimore CountyEconomics | $47,260 |
We first look for the same subject code (or exact subject name), qualification, country, currency, source release and earnings horizon. Peer institutions are matched using admissions selectivity, completion rates, undergraduate size and institution type, with a small preference for the same region. These are institutional proxies, not a ranking of programme quality.
If subject-matched peers are sparse, we try related subjects at closely matched universities, related degrees at this university, then an explicitly labelled national reference. We never multiply a salary by a university prestige score.
Peer and national estimates give each reporting institution one vote, after taking the median of its related programmes. Shared branch-campus outcomes count once. The middle-half range describes variation between reporting institutions. It is not an individual salary range or a statistical confidence interval.
Evidence labels describe match quality and coverage, not validated prediction accuracy. Admissions and size are undergraduate institutional measures, so graduate-degree comparisons are especially approximate.
Historical cohort outcomes are not promised salaries or a causal effect of attending this programme. College Scorecard earnings cover eligible federal-aid recipients, not every graduate or international student. Source definitions ↗