$62,198
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
The degree in numbers
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
Earnings context
USD · Bachelor's · 2 years after completion
Same source release. National references exclude this degree.
Behind the number
Related subjects at 12 matched peer institutions · bachelor's
Grouped estimate. Middle half of comparison values: $59,294–$63,611.
Historical earnings archive. College Scorecard legacy FOS archive (file dated 2022-01-19; cohorts vary). Do not interpret this as today's graduate salary. Further study and career changes are not modelled by this early-career figure.
| Institution & subject | Reported earnings |
|---|---|
| University of South Carolina-UpstateEngineering-Related Fields | $59,124 |
| University of New OrleansCivil Engineering, Electrical, Electronics and Communications Engineering, Mechanical Engineering | $61,516 |
| Purdue University NorthwestCivil Engineering, Electrical Engineering Technologies/Technicians, Electrical, Electronics and Communications Engineering, Engineering-Related Fields, Mechanical Engineering, Mechanical Engineering Related Technologies/Technicians | $60,240 |
| Northern Michigan UniversityConstruction Engineering Technologies, Mechanical Engineering Related Technologies/Technicians | $64,606 |
| University of Central MissouriDrafting/Design Engineering Technologies/Technicians, Electrical Engineering Technologies/Technicians, Engineering Technology, General, Mechanical Engineering Related Technologies/Technicians | $51,997 |
| McNeese State UniversityEngineering, General | $69,338 |
| Western Illinois UniversityEngineering Technology, General, Engineering, General | $62,880 |
| Saginaw Valley State UniversityElectrical, Electronics and Communications Engineering, Mechanical Engineering | $75,860 |
| Bemidji State UniversityEngineering Technology, General | $63,005 |
| University of Akron Main CampusBiomedical/Medical Engineering, Chemical Engineering, Civil Engineering, Construction Engineering Technologies, Electrical Engineering Technologies/Technicians, Electrical, Electronics and Communications Engineering, Engineering-Related Technologies, Mechanical Engineering, Mechanical Engineering Related Technologies/Technicians | $59,350 |
| Northern Illinois UniversityElectrical, Electronics and Communications Engineering, Engineering Technology, General, Industrial Engineering, Mechanical Engineering | $63,280 |
| Arkansas State UniversityCivil Engineering, Engineering, General, Engineering-Related Fields, Mechanical Engineering | $56,564 |
We first look for the same subject code (or exact subject name), qualification, country, currency, source release and earnings horizon. Peer institutions are matched using admissions selectivity, completion rates, undergraduate size and institution type, with a small preference for the same region. These are institutional proxies, not a ranking of programme quality.
If subject-matched peers are sparse, we try related subjects at closely matched universities, related degrees at this university, then an explicitly labelled national reference. We never multiply a salary by a university prestige score.
Peer and national estimates give each reporting institution one vote, after taking the median of its related programmes. Shared branch-campus outcomes count once. The middle-half range describes variation between reporting institutions. It is not an individual salary range or a statistical confidence interval.
Evidence labels describe match quality and coverage, not validated prediction accuracy. Admissions and size are undergraduate institutional measures, so graduate-degree comparisons are especially approximate.
Historical cohort outcomes are not promised salaries or a causal effect of attending this programme. College Scorecard earnings cover eligible federal-aid recipients, not every graduate or international student. Source definitions ↗