$38,789
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
The degree in numbers
Grouped estimate · Medium evidence.
Related subjects at 12 matched peer institutions · bachelor's
Historical archive, not a current salary estimate.
Earnings context
USD · Bachelor's · 2 years after completion
Same source release. National references exclude this degree.
Behind the number
Related subjects at 12 matched peer institutions · bachelor's
Grouped estimate. Middle half of comparison values: $29,154–$42,582.
Historical earnings archive. College Scorecard legacy FOS archive (file dated 2022-01-19; cohorts vary). Do not interpret this as today's graduate salary. Further study and career changes are not modelled by this early-career figure.
| Institution & subject | Reported earnings |
|---|---|
| University of Puerto Rico-MayaguezAccounting and Related Services, Business Administration, Management and Operations, Business Operations Support and Assistant Services, Management Information Systems and Services | $27,563 |
| Texas A & M International UniversityAccounting and Related Services, Business Administration, Management and Operations, Management Information Systems and Services | $29,685 |
| University of Puerto Rico-Rio PiedrasAccounting and Related Services, Finance and Financial Management Services, Marketing | $22,087 |
| University of Arkansas at Little RockAccounting and Related Services, Business Administration, Management and Operations, Finance and Financial Management Services, Management Information Systems and Services, Marketing | $48,667 |
| CUNY Lehman CollegeAccounting and Related Services, Business Administration, Management and Operations, Economics | $40,037 |
| Southern University and A & M CollegeAccounting and Related Services, Business Administration, Management and Operations, Marketing | $30,771 |
| University of Puerto Rico-CarolinaBusiness Administration, Management and Operations, Finance and Financial Management Services | $18,244 |
| Eastern New Mexico University-Main CampusAccounting and Related Services, Business Administration, Management and Operations | $39,348 |
| North Carolina A & T State UniversityAccounting and Related Services, Business Administration, Management and Operations, Economics, Marketing | $41,736 |
| CUNY Brooklyn CollegeAccounting and Related Services, Business Administration, Management and Operations, Economics | $38,230 |
| CUNY Graduate School and University CenterBusiness/Commerce, General | $52,107 |
| Minnesota State University MoorheadAccounting and Related Services, Business Administration, Management and Operations, Construction Management, Finance and Financial Management Services | $45,120 |
We first look for the same subject code (or exact subject name), qualification, country, currency, source release and earnings horizon. Peer institutions are matched using admissions selectivity, completion rates, undergraduate size and institution type, with a small preference for the same region. These are institutional proxies, not a ranking of programme quality.
If subject-matched peers are sparse, we try related subjects at closely matched universities, related degrees at this university, then an explicitly labelled national reference. We never multiply a salary by a university prestige score.
Peer and national estimates give each reporting institution one vote, after taking the median of its related programmes. Shared branch-campus outcomes count once. The middle-half range describes variation between reporting institutions. It is not an individual salary range or a statistical confidence interval.
Evidence labels describe match quality and coverage, not validated prediction accuracy. Admissions and size are undergraduate institutional measures, so graduate-degree comparisons are especially approximate.
Historical cohort outcomes are not promised salaries or a causal effect of attending this programme. College Scorecard earnings cover eligible federal-aid recipients, not every graduate or international student. Source definitions ↗